Water Softeners
Water Softeners - Fleck 5800 SXT Series
Product ID | Description | Wholesale Price | Order |
---|---|---|---|
WS-5800SXT-10-54 | HomePlus WS-5800SXT-10-54 Water Softener System - up to 49,500 Grain Capacity - 1.5 CF | Login for pricing / ordering | |
WS-5800SXT-12-52 | HomePlus WS-5800SXT-12-52 Water Softener System - up to 66,000 Grain Capacity - 2 CF | Login for pricing / ordering | |
WS-5800SXT-13-54 | HomePlus WS-5800SXT-13-54 Water Softener System - up to 82,500 Grain Capacity - 2.5 CF | Login for pricing / ordering | |
WS-5800SXT-14-65 | HomePlus WS-5800SXT-14-65 Water Softener System - up to 99,000 Grain Capacity - 3 CF | Login for pricing / ordering | |
WS-5800SXT-8-44 | HomePlus WS-5800SXT-8-44 Water Softener System - up to 24,750 Grain Capacity - 0.75 CF | Login for pricing / ordering | |
WS-5800SXT-9-48 | HomePlus WS-5800SXT-9-48 Water Softener System - up to 33,000 Grain Capacity - 1 CF | Login for pricing / ordering |
Water Softeners - Fleck 5810 SXT Series
Water Softeners - Fleck 5800 XTR2 Touch Screen Series
Product ID | Description | Wholesale Price | Order |
---|---|---|---|
WS-5800XTR2-10-54 | HomePlus WS-5800XTR2-10-54 Water Softener System - Touch Screen - up to 49,500 Grain Capacity - 1.5 CF | Login for pricing / ordering | |
WS-5800XTR2-12-52 | HomePlus WS-5800XTR2-12-52 Water Softener System - Touch Screen - up to 66,000 Grain Capacity - 2 CF | Login for pricing / ordering | |
WS-5800XTR2-13-54 | HomePlus WS-5800XTR2-13-54 Water Softener System - Touch Screen - up to 82,500 Grain Capacity - 2.5 CF | Login for pricing / ordering | |
WS-5800XTR2-14-65 | HomePlus WS-5800XTR2-14-65 Water Softener System - Touch Screen - up to 99,000 Grain Capacity - 3 CF | Login for pricing / ordering | |
WS-5800XTR2-8-44 | HomePlus WS-5800XTR2-8-44 Water Softener System - Touch Screen - up to 24,750 Grain Capacity - 0.75 CF | Login for pricing / ordering | |
WS-5800XTR2-9-48 | HomePlus WS-5800XTR2-9-48 Water Softener System - Touch Screen - up to 33,000 Grain Capacity - 1 CF | Login for pricing / ordering |
Water Softeners - Fleck 5810 XTR2 Touch Screen Series
Water Softeners - Clack WS1 Series
Product ID | Description | Wholesale Price | Order |
---|---|---|---|
WS-WS1-10-54 | HomePlus WS-WS1-10-54 Water Softener System - up to 49,500 Grain Capacity - 1.5 CF | Login for pricing / ordering | |
WS-WS1-12-52 | HomePlus WS-WS1-12-52 Water Softener System - up to 66,000 Grain Capacity - 2 CF | Login for pricing / ordering | |
WS-WS1-13-54 | HomePlus WS-WS1-13-54 Water Softener System - up to 82,500 Grain Capacity - 2.5 CF | Login for pricing / ordering | |
WS-WS1-14-65 | HomePlus WS-WS1-14-65 Water Softener System - up to 99,000 Grain Capacity - 3 CF | Login for pricing / ordering | |
WS-WS1-8-44 | HomePlus WS-WS1-8-44 Water Softener System - up to 24,750 Grain Capacity - 0.75 CF | Login for pricing / ordering | |
WS-WS1-9-48 | HomePlus WS-WS1-9-48 Water Softener System - up to 33,000 Grain Capacity - 1 CF | Login for pricing / ordering |